Outdoor Portable Power Station 1000-3000W series(accept OEM)
1.Safe:household UPS
2.Fast:within 2 hours
Category:
Share
Describe
| Item | Parameter | Remarks |
| Input Voltate Range | 23.5-28.8V DC±0.2V | battery voltage |
| Input continuous current | MAX30A | |
| No load loss | ≧25W | |
| Static leakage current | ≧100uA | |
| Rated Output Power | 1000W | |
| Output power detection accuracy | ±1% | |
| Output Voltage | JP: 100Vac | Adjustable |
| US: 120Vac | ||
| Output Voltage | CN: 220Vac | Adjustable |
| UK: 230Vac | ||
| EU: 220Vac | ||
| Output Voltage Accuracy | ±3% | |
| Output Frequency | 50/60Hz | Adjustable |
| Output Frequency Accuracy | ±0.5Hz | |
| Output Wave | Sine wave | |
| Start Up Time | ≤5S | |
| Effectiveness | ≧92% | PCBA@50% rated output power efficiency |
| Output Distortion | ≤5% | Full load ≤ 5% |
| Linear load ≤ 5% | ||
| Nonlinear load ≤ 8% | ||
| Overload protection | Load≤1200W for long-term operation. | |
| 1.2KW<load≤1.3KW The protection time is 2Min. | ||
| 1.3KW<load≤1.5KW The protection time is 1Min. | ||
| load>1.5KW,The protection time is 200ms. | ||
| After the overload is released, press the button to restore normal output | ||
| Shortcircuit protection | When the output is short-circuited, the AC output will be turned off. After the short-circuit is removed, the button will be turned on to restore normal output. | |
| AC Charging Input Voltage | 100V/110/120V | 220V/2300V |
| 85V~144VAC | 180V~275VAC | |
| AC Charging Input Frequency | 40~70Hz±3Hz | |
| AC Charging Power | 1KW | |
| BAT Charging voltage | 57.5Vdc | Adjustable |
| BAT Charging current | MAX 30A | |
| AC Charging Effectiveness | ≧92% | |
| AC Charging Power factor | PF≧0.95 | |
| UPS Mode | YES | Bypass power>1kW, linear derating of charging power |
| Cooling Method | Forced air cooling | When working, the air inlet and outlet are not blocked |



